Analyst coverage
Below is a list of the sell-side analysts that follow Gjensidige Forsikring ASA.
The evaluations and estimates made by the analysts are their own and cannot directly or indirectly be taken as expressions of Gjensidige's evaluations.
ABG Sundal CollierJan Erik Gjerland Phone: +47 22 01 61 16 Web: www.abgsc.com | JefferiesPhilip Kett Phone: +44 020 7548 4126 Web: www.jefferies.com |
Arctic SecuritiesRoy Tilley Phone: +47 21 01 32 24 Web: www.arcticsec.no | KBWMichele Ballatore Phone: +44 207 663 5286 Web: www.kbw.com |
AutonomousYoudish Chicooree Phone: +44 207 776 3442 Web: www.autonomous.com | Kepler CheuvreuxChristoffer Adams Phone: + 47 23 13 90 77 Web: www.keplercheuvreux.com |
BarclaysClaudia Gaspari Phone: +44 203 134 6039 Web: www.barclays.com | MediobancaVinit Malhotra Phone: +44 203 036 9585 Web: www.mediobanca.com |
BNP Paribas ExaneAlex Mackenzie Phone: +44 78 6744 9555 Web: group.bnpparibas/en/ | NordeaUlrik Årdal Zürcher Phone: +47 24 01 02 76 Mobile: +47 458 16 943 Web: www.nordeamarkets.com |
BoFa Global ResearchDavid Barma Phone: +44 207 995 1054 +44 735 424 8822 (cell phone) Web: www.business.bofa.com | Norne SecuritiesŽilvinas Jusaitis Phone: +47 21 95 37 03 Web: www.norne.no |
CarnegieJohan Ström Phone: +47 2200 9352 Web: www.carnegie.se | Pareto SecuritiesHerman Zahl Phone: +47 416 75 144 Web: www.pareto.no |
Danske BankHans R. Christiansen Phone: +47 85 40 74 14 Web: www.danskebank.no | SEBThomas Svendsen Phone: +47 21 00 85 18 Web: www.seb.no |
DNB MarketsHåkon Astrup Phone: +47 24 16 91 99 Web: www.dnb.no | Sparebank1 MarketsTrym Gulbrandsen Phone: +47 24 14 74 18 Jan Markus Karoliussen Phone: +47 45 25 21 60 (cell phone) +47 24 13 37 57 Web: www.sb1markets.no |
HSBCFaizan Lakhani Phone: +44 (0) 203 229 6443 Web: www.research.hsbc.com |
|